CITY ASSISTANCE FOR COMMUNITY DEVELOPMENT OFFICE
EXTERNAL SERVICE
1. ASSISTANCE ON SOCIAL INFRASTRUCTURE BUILDING AND COMMUNITY ORGANIZING IN THE CITY
Social infrastructure building and community organizing is pursuant to existing national law. Art. II, Sec. 23 of the Philippine Constitution provides that the state shall encourage non-governmental, community-based, or sectoral organizations to promote the welfare of the nation. Social infrastructure building is conducted on the community by the assigned staff and assisted for other documentary requirements for registration to government agencies as necessary.
Office or Division: | City Assistance for Community Development Office | ||||
Classification: | Simple | ||||
Type of Transaction: | G2C - Government to Citizen G2G- Government to Government | ||||
Who may avail: | Organized Community Groups / Sectoral Groups/NGOs, CSOs, POs, Individual Coop, Peoples Organizations and Multi Sectoral | ||||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | ||||
Application Form (DOLE, SEC, BIR, CDA) | Responsibility of the Client | ||||
Names of the association’s officers and their addresses | Responsibility of the Client | ||||
Minutes of the Organizational Meeting | Responsibility of the Client | ||||
List of Members who participated in the meetings | Responsibility of the Client | ||||
Annual Financial Report, / Certificate of No Organizational Fund | Responsibility of the Client | ||||
Constitution and By-laws of the organization accompanied by Signatures of the Ratifying Members | Responsibility of the Client | ||||
Minutes of the Meeting for the Ratification of the Constitution and By-laws of the organization | Responsibility of the Client | ||||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE | |
1. Communities inform the office of the intent to organize a group or sectoral association. | 1. Assigned staff visits the community to conduct social investigation/documentation | None | 2 to 3 days | CACD- CDW | |
2. Organize small group meetings | 2. Facilitate the conduct of meeting and discuss the importance of community organization | None | 1 day / week for 3 weeks | CACD- CDW | |
3. Organize a General Assembly and Election of Officers | 3. Assist the conduct of the General Assembly. Discuss the purpose of Social Infrastructure Building and the creation of the organization | None | 1 day | CACD- CDW | |
4. Prepare documents for submission to government agency of choice (DOLE, SEC, BIR, CDA) | 4. Assist in the preparation of documents for signing of organizational officers | None | 1 – 2 days | CACD- CDW | |
5. Have necessary document which needs to notarized | 5. Assist in the process | 200.00 | 1 day | Notary Public | |
6. Submit requirements to CACD Office for assessment | 6. Evaluate documents submitted if complete | None | 1 day | CACD- CDW | |
7. Submit to government agency (DOLE, BIR, SEC, CDA) | 7. Assist in the submission | BIR- 500.00 CDA- 15,000.00 DOLE- 70.00 | 1 day | CACD- CDW | |
8. Wait for the approval of the submitted documents | 8. None | None | 3 to 4 days | DOLE, BIR, SEC, CDA | |
9. Continued participation in the community meetings, events and etc. | 9. Assist in the community organizing and expansion | None | CACD- CDW | ||
TOTAL: | 200.00 (amount varies depend on the government agency to be registered | 16 days |
2. ASSISTANCE IN PROVISION OF RESEARCH AND DOCUMENTATION DATA IN THE CITY
The update of the status of the community and the general public as to current situations in the barangays are filed and communicated. The assigned CACD Staff in the barangays continuously gather information and provides analysis of gathered data. The office assist in the database management of such documented concerns and forwards report to the office of the Mayor when needed and regularly every quarter.
Office or Division: | City Assistance for Community Development Office | ||||
Classification: | Simple | ||||
Type of Transaction: | G2G- Government to Government | ||||
Who may avail: | City Offices Staff/LGU Calaca | ||||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | ||||
Request Letter | Responsibility of the Client | ||||
Endorsement Letter | Mayor’s Office / City Administrator’s Office | ||||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE | |
1. Sign in the Client Log Book in the Office Lobby | 1. Give the Logbook to the Client | None | 1 Minute | CACD- CDW | |
2. Proceed to the City Mayor’s Office / City Administrator’s Office and submit a written request for the provision of requested information/ data. | 2. Conducts interview on the purpose of the requested data. Provides Endorsement Letter for requested data to be released. | None | 5 Minutes | MARILOU C.TAPIA Executive Assistant III CACDO OIC CRISTINA A. PEREZ City Administrator | |
3. Return to CACDO to get the requested documents | 3. File the request and endorsement letter. Provide requested documents / data | None | 5 Minutes | CACD- CDW | |
TOTAL: | None | 11 Minutes |
3. ASSISTANCE ON LIVELIHOOD PROJECTS IN THE CITY
Registered associations under DOLE, SEC, BIR and CDA who requested assistance from the City Assistance for Community Development Office are encouraged to create livelihood program proposals. RA 7160, the Local Government Code of 1991, allows the local government unit to extend assistance to people’s and non-governmental organizations for economic, socially-oriented, environmental or cultural projects within its territorial jurisdiction. These are forwarded to concerned offices for decision making, approval and release of funds with complete supporting documents.
Office or Division: | City Assistance for Community Development Office | |||
Classification: | Simple | |||
Type of Transaction: | G2C - Government to Citizen | |||
Who may avail: | Registered Civil Society Organizations and Sectoral Organizations / Small Livelihood Enterprise Owners/Peoples Organization | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Letter of Intent of the Civil Society Organizations requesting for livelihood project fund | Responsibility of the CSOs | |||
Validation Report | CACDO | |||
Project Proposal | Responsibility of the CSOs | |||
Memorandum of Agreement | Responsibility of the CSOs | |||
Sangguniang Panglungsod Resolution for the Approval of Livelihood Project Requested | Sangguniang Panglungsod | |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Submission of the Letter of Intent made by the association | Receive the letter of intent | None | 1 Minute | CACD- CDW |
2. Preparation of the validation report | Approve/Disapprove | None | 5 Minutes | CACD- CDW |
3. Preparation and submission of the project proposal | Approve/Disapprove | None | 5 minutes | CACD- CDW and Civil Society Organizations |
4. Reading and review of Project | Approved/Disapprove | None | 10 minutes | CACD- CDW Secretariat and Livelihood Selection Committee |
5. Endorsement of Livelihood Selection Committee for the associations to the Mayor’s office to enter into Memorandum of Agreement | Approve/Disapprove | None | 2 minutes | CACD- CDW, Livelihood Selection Committee and City Mayor’s Office |
6. Letter of Mayor to Sangguniang Panglunsod to allow him to enter into the Memorandum of Agreement for the Civil Society Organizations requested | Approve/Disapprove | None | 2 minutes | CACD- CDW, City Mayor’s Office and Sangguniang Panglunsod |
7. Preparation of Memorandum of Agreement | Approve/Disapprove | None | 2 minutes | CACDO |
8. Signing of Project Proposal and Memorandum of Agreement | Approve/Disapproved | None | 2 minutes | CACD- CDW, CACDO Head, City Mayor and CIVIL Society Organizations Officers |
9. Notarize Memorandum of Agreement between City Mayor and Civil Society Organizations | Notarized Memorandum of Agreement | 250.00 | 2 minutes | CACD- CDW and Notary Public |
10. Prepare disbursement voucher | Approve/Disapprove | None | 2 minutes | CACD- CDW |
11. Prepare Obligation Request | Approve/Disapprove | None | 2 minutes | CACD- CDW |
12. Submit complete documentary requirements for the release of funds. | Approve/Disapprove | None | 2 minutes | CACD- CDW, CMO, CBO, CAO, CTO |
13. Release of Check | Approve/Disapprove | None | 1 minute | CACD- CDW and MTO |
TOTAL: | 250.00 |
|
4. ASSISTANCE ON THE PROVISION OF TRAINING, EDUCATION AND SEMINAR PROGRAMS IN THE CITY
Organizations and/or individuals may access resources on the conduct of Trainings, Education and Seminars that will boost their chance for opportunities or economic freedom. The CACDO is linked to various government agencies that provide technical trainings and seminars for the city’s constituents. Available training programs and seminars are posted on social media and the CACD Office and informed of through various community organizations in the barangays. Several programs with target beneficiaries are communicated directly.
Office or Division: | City Assistance for Community Development Office | |||
Classification: | Simple | |||
Type of Transaction: | G2C- Government to Citizen | |||
Who may avail: | General Public | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Application Forms (TESDA, DTI, ITCPH, BFAR, DOLE, DTI, NGOs and others) | CACDO Office / Online from Website of Concerned Government Agency | |||
Documentary Requirements (ID Picture, Valid ID, others as requested by Government Agency) | Responsibility of the Client | |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Sign in the Client Log Book in the office lobby | 1. Give the logbook to the client. | None | 1 minute | CACD- CDW |
2. Inquire for available trainings being provided | 2. Answers query on trainings being provided | None | 3 minutes | CACD- CDW |
3. Prepare and submit necessary application forms and requirements for the training/s they want to access | 3. Evaluate the completeness of the requirements submitted | None | 5 minutes | CACD- CDW |
4. Complete any lacking requirements as noted by CACD- CDW | 4. Submit requirements to concerned Government Agency conducting the training or seminar programs | None | 1 day | CACD- CDW |
5. Attend to training and seminar programs availed | 5. Assist in the conduct of trainings/ seminars if needed | None | Varies depending on the training program | Resource Person from Government Agencies , CACD- CDW |
TOTAL: | 1 day 8 minutes |
5. CREATION OF NETWORKS, LINKAGES AND ALLIANCES
Business entities and government agencies are encouraged to participate in the implementation of LGU Programs. Locators inside and outside the city are welcomed and encouraged to align their Corporate Social Responsibility / Sustainable Development Programs along with the programs of the LGU. The creation of networks, alliances and linkages entails the provision of other social services and assistance to the constituents of the city such as those from the Department of Labor and Employment (i.e. DOLE TUPAD Program).
Office or Division: | City Assistance for Community Development Office | |||
Classification: | Simple | |||
Type of Transaction: | G2B- Government to Business G2G- Government to Government | |||
Who may avail: | General Public | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Corporate Profile and Sustainable Development Programs | Responsibility of Client (Business Entities/ Locators) | |||
Government Agency Profile | Responsibility Client (NGOs, Non-Stock/ Non Profit Groups) | |||
NGO Profile and List of Services Offered | Responsibility Client (NGOs, Non-Stock/ Non Profit Groups) | |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Sign in the Client Logbook in the lobby of the office | 1. Give the logbook to the client | None | 1 minute | CACD- CDW |
2. Inquire for possible schedule of meeting with the CACD Officer / Head of Office | 2. Verify available schedule and answer the client. | None | 5 minutes | CACD- CDW |
3. Submit the company / agency/ NGO profile for review | 3. Evaluate the completeness of the requirements submitted and verify the alignment of the programs or services being offered. | None | 10 minutes | CACD- CDW |
4. Request for a meeting with the Head of Office | 4. Provide dates for possible meeting | None | 5 minutes | CACD- CDW |
5. Attend to requested date of meeting for realignment of existing programs and addition of possible CSR / SDP of the business/ NGO | 5. Conduct assessment of the meeting | None | Varies depending on the schedule and/or the requesting party | CACDO Head of Office / OIC |
TOTAL: | 21 minutes |
6. PROMOTION OF GOOD GOVERNANCE AND ACTIVE CITIZEN PARTICIPATION
In relation to RA 7160 Local Government Code of 1991, it is encouraged for civic society organizations, community based and sectoral organizations to participate in local governance. The LGU promotes the ideology of transparency, excellence and accountability towards improved programs and plans for the constituents of the city.
Office or Division: | City Assistance for Community Development Office | |||
Classification: | Simple | |||
Type of Transaction: | G2C- Government to Citizen | |||
Who may avail: | General Public | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
None | ||||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Inquire for available trainings Good Governance | 1. Answers query on trainings being provided | None | 2 minutes | CACD- CDW |
2. Request for Good Governance Talks and Information Education, Dissemination on Good Governance | 2. Communicate with the Barangay LGUs on possible schedule of talks | None | 10 minutes | CACD- CDW |
3. Attend to training and seminar on the promotion of good governance and active citizen participation | 3. Assist in the conduct of trainings/ seminars on the subject matter | None | Varies depending on the training program | Resource Person from LGU , CACD- CDW |
TOTAL: | 12 minutes |