CITY DISASTER RISK REDUCTION AND MANAGEMENT OFFICE
EXTERNAL SERVICE
1. PROVISION OF 24/7 EMERGENCY ASSISTANCE (TRAUMA / MEDICAL)
Provision of pre-hospital treatment in emergency medical cases and vehicular accident assistance to Calacazens (residence to hospital; incident site to hospital
Office or Division: | CITY DISASTER RISK REDUCTION AND MANAGEMENT OFFICE | |||
Classification: | Simple to Complex | |||
Type of Transaction: | G2C – Government to Citizens G2G – Government to Government | |||
Who may avail: | All bona fide residents of the City of Calaca | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Provide necessary information about the patient and incident such as but not limited to: CALLER INFORMATION
INCIDENT
PATIENT INFORMATION (if applicable):
| Caller / Family Member / Patient | |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Request for emergency medical service thru phone, radio, walk-in or social media and give pertinent information. | 1.1. Receive the request thru phone, radio, walk-in or social media from the client and gather necessary information. | None | 3 minutes | Radio Operator / Facebook Page Admin |
Once verified: 1.2. Dispatch an ambulance. If the ambulance is unavailable, coordinate with the City Health Office. | 2 minutes | Radio Operator | ||
3. Proceed to the scene. Upon arrival: 3.1. Assess the scene 3.2. Assess the patient. Provide pre-hospital treatment. 3.3. Accomplish pre-hospital treatment form. 3.4. Ask patient/relative to sign waiver form if refuses to be transported to hospital. | 10 minutes | CDRRMO ERT Team on Duty | ||
If transported to hospital: 4. Endorse patient to the receiving doctor / medical staff. | 30 minutes | CDRRMO ERT on Duty | ||
TOTAL | None | 15 to 45 minutes |
2. PROVISION OF STANDBY EMERGENCY MEDICAL SERVICES
Provision of standby medical services during conduct of events, especially those with high risk of accidents, within the jurisdiction of the City of Calaca.
Office or Division: | CDRRMO Administration and Training Division & Operations and Warning Division | |||
Classification: | Complex | |||
Type of Transaction: | G2C – Government to Citizens G2G – Government to Government | |||
Who may avail: | All event organizers permitted to conduct activities within the City of Calaca | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Written/Email request addressed to the City Administrator thru the City DRRM Officer | Office of the City Administrator Email:
| |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Submit a written request and/or write via email, furnish a copy to the City DRRM Office, and wait for further communication for the approval of the City Administrator. | 1.1. Request will be reviewed for approval 1.2. Endorse approved request to City DRRM Office 1.3. Receive the copy of the approved request. 1.4. Verify the availability of the schedule 1.5. Confirm the schedule 1.6. Inform assigned personnel to assign ERT | None | Request must be submitted at least a week before the scheduled date of the event. 1 – 2 minutes 1 – 2 minutes 1 – 3 minutes 1 – 2 minutes 3 – 5 minutes | Office of the City Administrator Office of the City Administrator City DRRM Office Staff / Administration and Training Division Staff Administration and Training Division Staff Administration and Training Division Staff Administration and Training Division Staff & Operations and Warning Staff |
TOTAL | None |
|
3. PROVISION OF WEATHER MONITORING ADVISORY
Provision of immediate and accurate weather advisories to all Calacazens as well as to issue warnings to flood-prone areas of the impending danger causes by weather hazards.
Office or Division: | CDRRMO Operations and Warning Division | |||
Classification: | Simple | |||
Type of Transaction: | G2C – Government to Citizens G2G – Government to Government | |||
Who may avail: | All bona fide residents of the City of Calaca | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
None | ||||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1.1. Visit the official Facebook Page of Calaca City DRRMO (https://www.facebook.com/CalacaCityDRRMO/) 1.2. If data unable to find, redirect request through phone and/or radio | 1.1. Receive request form client 1.2. Coordinate with Radio Operator 1.3. Provide accurate weather information | None | 1 minute 1 minute 1 – 2 minutes 1 – 3 minutes | Client Operations and Warning Division Staff |
TOTAL | None | 4 – 6 minutes |
4. PROVISION OF UTILITIES COMPLAINTS ASSISTANCE
Assist Calacazens in forwarding complaints to utility providers.
Office or Division: | CDRRMO Operations and Warning Division | |||
Classification: | Simple | |||
Type of Transaction: | G2C – Government to Citizens G2G – Government to Government | |||
Who may avail: | All bona fide residents of the City of Calaca | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
None | ||||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Request for utilities complaints assistance by phone, radio, walk-in or social media | 1.1. Receive request from client to gather data 1.2. Coordinate the complaint to the concerned agency | None | 1 minute 2 – 3 minutes | Radio Operator Radio Operator |
TOTAL | None | 3 – 4 minutes |
5. PROVISION OF TRAININGS AND SEMINARS
Provision of trainings and seminars on DRRM, including but not limited to Basic First Aid, CPR, Weather Hazards, Disaster Preparedness, and Radio Communications
Office or Division: | CDRRMO Administration and Training Division | |||
Classification: | Simple – Complex / Highly Technical | |||
Type of Transaction: | G2C – Government to Citizens G2B – Government to Business G2G – Government to Government | |||
Who may avail: | All bona fide residents of the City of Calaca | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Written/Email request addressed to the City Administrator thru the City DRRM Officer | Office of the City Administrator Email:
| |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Submit a written request and/or write via email, furnish a copy to the City DRRM Office, and wait for further communication for the approval of the City Administrator. | 1.1. Request will be reviewed for approval 1.2. Endorse approved request to City DRRM Office 1.3 Receive the copy of the approved request. 1.4. Verify the availability of the schedule 1.5. Confirm the schedule | None | Request must be submitted at least a week before the scheduled date of the event. 1 – 2 minutes 1 – 2 minutes 1 – 3 minutes 1 – 2 minutes | Office of the City Administrator Office of the City Administrator City DRRM Office Staff / Administration and Training Division Staff Administration and Training Division Head Administration and Training Division Staff |
TOTAL | None | 1 week |
6. CONDUCT OF EARTHQUAKE DRILLS / SIMULATION EXERCISES
Provision of conduct of earthquake drills / simulation exercises to requesting office/agency.
Office or Division: | CDRRMO Administration and Training Division | |||
Classification: | Simple – Complex / Highly Technical | |||
Type of Transaction: | G2C – Government to Citizens G2B – Government to Business G2G – Government to Government | |||
Who may avail: | Schools, Government Agencies, Business Establishments | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Written/Email request addressed to the City Administrator thru the City DRRM Officer | Office of the City Administrator Email:
| |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Submit a written request and/or write via email, furnish a copy to the City DRRM Office, and wait for further communication for the approval of the City Administrator. | 1.1. Request will be reviewed for approval 1.2. Endorse approved request to City DRRM Office 1.3. Receive the copy of the approved request. 1.4. Verify the availability of the schedule 1.5. Confirm the schedule 1.6. Attend the orientation and organized different committees 1.7. Participate in the earthquake drill as well as in the evaluation | None | Request must be submitted at least a week before the scheduled date of the event. 1 – 2 minutes 1 – 2 minutes 1 – 3 minutes 1 – 2 minutes | Office of the City Administrator Office of the City Administrator City DRRM Office Staff / Operations and Warning Division Staff Operations and Warning Division Head Operations and Warning Division Staff Operations and Warning Division Staff Operations and Warning Division Staff / ERT on Duty |
TOTAL | None | 1 week |
FEEDBACK MECHANISM | |
| Answer the client feedback form and drop it at designated drop box in front of the CDRRM Office or at the lobby of the Calaca Municipal Building; Or they can send it to the inbox of the Calaca City DRRMO Office official Facebook Page / or email – mdrrmo_calaca@yahoo.com.ph |
| The CDRRMO Head will read all the complains and compiles and records all feedback submitted daily. Feedback requiring answering as soon as possible of the receipt of the feedback. The answer of the office or concerned division is the relayed to the citizen. |
| The Administration and Training Division Head will read and evaluate complaints on a daily basis. The Admin and Training Officer will create a report after evaluation and submit to the CDRRMO Head for further action. |
CONTACT INFORMATION
Officer-in-Charge | MS. ANNA KATRINA P. PEREZ |
Address | Timoteo Marella St., Brgy. Poblacion 3., Calaca, Batangas |
Hotline Numbers | (043) 424 – 1379 / (0967) 740 – 3510 / (0929) 827 - 1605 |
Email Address | mdrrmc_calaca@yahoo.com.ph |